เครื่องพ่นไฟ Class 2 and Class 3 C I B Unigas CINQUECENTO – TLX TLX510-TLX520

เครื่องพ่นไฟ Class 2 and Class 3 C I B Unigas CINQUECENTO – TLX TLX510-TLX520

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Industrial Gas Burners Class 2 and Class 3 C I B Unigas CINQUECENTO – TLX TLX510-TLX520

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Power supply [aux, kW] Protection class IP
TLX510 M-.PR.S.xx.A.1.50 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.65 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.80 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.100 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.50 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.65 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.80 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.100 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.50.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.65.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.80.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.PR.S.xx.A.1.100.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.50.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.65.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.80.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.100.EA 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.50.ES 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.65.ES 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.80.ES 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX510 M-.MD.S.xx.A.1.100.ES 800 3250 85 344 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.50 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.65 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.80 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.100 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.50 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.65 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.80 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.100 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.50.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.65.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.80.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.PR.S.xx.A.1.100.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.50.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.65.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.80.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.100.EA 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.50.ES 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.65.ES 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.80.ES 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX515 M-.MD.S.xx.A.1.100.ES 770 4400 81 466 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.50 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.65 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.80 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.100 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.50 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.65 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.80 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.100 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.50.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.65.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.80.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.PR.S.xx.A.1.100.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.50.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.65.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.80.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.100.EA 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.50.ES 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.65.ES 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.80.ES 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40
TLX520 M-.MD.S.xx.A.1.100.ES 1000 5800 106 614 500 400 3Nac 50 0.5 0.5 IP40

 

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote