เครื่องพ่นไฟ Class 2 and Class 3 C I B Unigas CINQUECENTO – TP TP512A-TP525A เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อให้มีขนาดเล็กและสะดวกต่อการใช้งาน มีความสามารถในการเผาไหม้อย่างมีประสิทธิภาพ โดยเฉพาะสำหรับใช้กับน้ำมันหล่นหรือน้ำมันเบนซิน มีการควบคุมการเผาไหม้ที่แม่นยำและเป็นไปอย่างเรียบวิธี รุ่น TP512A-TP525A นี้เหมาะสำหรับการใช้งานในสถานที่ที่มีพื้นที่จำกัดหรือต้องการเครื่องพ่นไฟขนาดเล็ก
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Power supply [aux, kW] | Protection class IP |
TP512A | M-.PR.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.50.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.65.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.80.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.PR.S.xx.A.1.100.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.50.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.65.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.80.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.100.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.50.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.65.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.100.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP512A | M-.MD.S.xx.A.1.80.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.PR.S.xx.A.1.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.50.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.65.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.80.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515A | M-.MD.S.xx.A.1.100.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.50.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.65.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.80.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.PR.S.xx.A.1.100.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.50.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.65.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.80.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.100.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.50.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.65.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.80.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP520A | M-.MD.S.xx.A.1.100.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.65 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.80 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.100 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.65 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.80 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.100 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.65.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.80.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.PR.S.xx.A.1.100.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.65.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.80.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.100.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.65.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.80.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525A | M-.MD.S.xx.A.1.100.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์