เครื่องพ่นไฟ Class 2 and Class 3 C I B Unigas MILLE – TLX TLX1025-TLX1050 เหมาะสำหรับงานอุตสาหกรรมที่ต้องการความร้อนสูง ตัวเครื่องผลิตจากวัสดุคุณภาพดี ทนทาน ใช้งานได้ยาวนาน
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Power supply [aux, kW] | Protection class IP |
TLX1025 | M-.PR.S.xx.A.1.65 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.PR.S.xx.A.1.80 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.PR.S.xx.A.1.100 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.65 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.80 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.100 | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.65.ES | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.80.ES | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1025 | M-.MD.S.xx.A.1.100.ES | 1000 | 8600 | 106 | 910 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.PR.S.xx.A.1.65 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.PR.S.xx.A.1.80 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.PR.S.xx.A.1.100 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.65 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.80 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.100 | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.65.ES | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.80.ES | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1030 | M-.MD.S.xx.A.1.100.ES | 2600 | 13300 | 275 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.PR.S.xx.A.1.80 | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.PR.S.xx.A.1.100 | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.MD.S.xx.A.1.80 | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.MD.S.xx.A.1.100 | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.MD.S.xx.A.1.80.ES | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX1050 | M-.MD.S.xx.A.1.100.ES | 3500 | 15500 | 370 | 1640 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์