เครื่องพ่นไฟ Class 2 and Class 3 C I B Unigas NOVANTA – TP TP90A-TP93A เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อให้มีขนาดเล็กและสะดวกต่อการใช้งาน มีความสามารถในการเผาไหม้อย่างมีประสิทธิภาพ โดยเฉพาะสำหรับใช้กับน้ำมันหล่นหรือน้ำมันเบนซิน มีการควบคุมการเผาไหม้ที่แม่นยำและเป็นไปอย่างเรียบวิธี รุ่น TP90A-TP93A นี้เหมาะสำหรับการใช้งานในสถานที่ที่มีพื้นที่จำกัดหรือต้องการเครื่องพ่นไฟขนาดเล็ก
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Power supply [aux, kW] | Protection class IP |
TP90A | M-.PR.S.xx.A.1.50 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.65 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.80 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.100 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.50 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.65 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.80 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.100 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.50.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.65.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.80.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.PR.S.xx.A.1.100.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.50.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.65.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.80.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.100.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.50.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.65.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.80.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90A | M-.MD.S.xx.A.1.100.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.50.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.65.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.80.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.PR.S.xx.A.1.100.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.50.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.65.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.80.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.100.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91A | M-.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.50.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.65.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.80.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.PR.S.xx.A.1.100.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.50.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.65.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.80.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.100.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92A | M-.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.50.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.65.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.80.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.PR.S.xx.A.1.100.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.50.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.65.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.80.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.100.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93A | M-.MD.S.xx.A.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์