เครื่องพ่นไฟ C I B Unigas TECNOPRESS PG30-PG81 เป็นเครื่องพ่นไฟที่ใช้งานน้ำมันเบา เหมาะสำหรับงานอุตสาหกรรมที่ต้องการความร้อนสูง ตัวเครื่องผลิตจากวัสดุคุณภาพดี ทนทาน ใช้งานได้ยาวนาน มาพร้อมระบบควบคุมอิเล็กทรอนิกส์ ช่วยให้ใช้งานง่าย ปลอดภัย และแม่นยำ
Burner type | Model | Power [min, kW] | Power [max, kW] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
PG30 | G-.AB.S.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.AB.L.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.PR.S.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.PR.L.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.MD.S.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.MD.L.xx.A | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.PR.S.xx.A.EA | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.PR.L.xx.A.EA | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.MD.S.xx.A.EA | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG30 | G-.MD.L.xx.A.EA | 105 | 383 | 8.9 | 32 | 230 | 1Nac 50 | 0.87 | 0.37 | 0.5 | IP40 |
PG60 | G-.AB.S.xx.A | 145 | 698 | 12.2 | 59 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.AB.L.xx.A | 145 | 698 | 12.2 | 59 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.PR.S.xx.A | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.PR.L.xx.A | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.S.xx.A | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.L.xx.A | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.PR.S.xx.A.EA | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.PR.L.xx.A.EA | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.S.xx.A.EA | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.L.xx.A.EA | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.S.xx.A.ES | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG60 | G-.MD.L.xx.A.ES | 151 | 791 | 12.7 | 67 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
PG70 | G-.AB.S.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.AB.L.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.PR.S.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.PR.L.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.S.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.L.xx.A | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.PR.S.xx.A.EA | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.PR.L.xx.A.EA | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.S.xx.A.EA | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.L.xx.A.EA | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.S.xx.A.ES | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG70 | G-.MD.L.xx.A.ES | 291 | 1047 | 25 | 88 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
PG81 | G-.AB.S.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.AB.L.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.PR.S.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.PR.L.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.S.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.L.xx.A | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.PR.S.xx.A.EA | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.PR.L.xx.A.EA | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.S.xx.A.EA | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.L.xx.A.EA | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.S.xx.A.ES | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
PG81 | G-.MD.L.xx.A.ES | 264 | 1900 | 22 | 160 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์