Features
Item no. | Rated load (t) | Standard lift (m) | Pulling effort (N) | Min. headroom G (mm) | Net weight (kg) | Test load (t) |
HE5005A | 0.5 | 2.5 | 245 | 260 | 8 | 0.75 |
HE5010A | 1 | 265 | 300 | 10.5 | 1.5 | |
HE5015A | 1.6 | 324 | 345 | 15 | 2.4 | |
HE5020A | 2 | 3 | 392 | 380 | 21 | 3 |
HE5030A | 3.2 | 353 | 530 | 24.5 | 4.8 |
dapibus leo.
Item no. | External dimensions (mm) | |||||||
A | B | C | D | E | F1 | F2 | n | |
HE5005A | 82 | 56 | 100 | 90 | 48 | 24 | 36 | 2500 |
HE5010A | 84 | 66 | 110 | 100 | 59 | 29 | 43 | 2500 |
HE5015A | 91 | 77 | 120 | 115 | 69 | 33 | 48 | 2500 |
HE5020A | 99 | 88 | 125 | 132 | 82 | 35 | 52 | 3000 |
HE5030A | 91 | 77 | 160 | 160 | 60 | 40 | 60 | 3000 |
Notes:
รีวิว
ยังไม่มีบทวิจารณ์