รอกสลิงไฟฟ้าขนาดเล็ก PA series น้ำหนักเบา ขนาดกะทัดรัด ติดตั้งง่าย เหมาะกับการใช้งานทั่วๆไป เช่นงานยกภายในที่อาศัย โรงแรม โกดังสินค้า และงานซ่อมบำรุงต่างๆ สามารถใช้ได้กับไฟฟ้า 1 เฟส 220 โวลต์ น้ำหนักยกมีให้เลือกตั้งแต่ 100-1,000 กิโลกรัม
คุณสมบัติเด่น รอกสลิงไฟฟ้า PA 18/9 series
Key Specifications/Features: |
---|
• The emergency stop switch |
• Upper limit function |
• Thermal protection terminal |
• Protection class IP54 |
• Insulation class B |
• Group of mechanisms M1 |
• Work Duty: S3-25%-10min |
• Rated Volt: 220/230V ~ 50Hz |
• Rated Current: 2.0A | • Rated Current: 2.0A | • Rated Current: 2.2A | • Rated Current: 2.4A | • Rated Current: 3.3A | • Rated Current: 4.6A | • Rated Current: 5.9A | • Rated Current: 7.4A |
---|---|---|---|---|---|---|---|
• Input Power: 450W | • Input Power: 450W | • Input Power: 500W | • Input Power: 550W | • Input Power: 750W | • Input Power: 1050W | • Input Power: 1350W | • Input Power: 1600W |
• Lifting Weight: 50kg(Single-line), 100kg(Double-line) | • Lifting Weight: 100kg(Single-line), 200kg(Double-line) | • Lifting Weight: 125kg(Single-line), 250kg(Double-line) | • Lifting Weight: 150kg(Single-line), 300kg(Double-line) | • Lifting Weight: 200kg(Single-line), 400kg(Double-line) | • Lifting Weight: 300kg(Single-line), 600kg(Double-line) | • Lifting Weight: 400kg(Single-line), 800kg(Double-line) | • Lifting Weight: 500kg(Single-line), 1000kg(Double-line) |
• Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) | • Lifting Height: 18m(Single-line), 9m(Double-line) |
• Lifting Speed: 10m/min(Single-line), 5 m/min(Double-line) | |||||||
• Diameter of wire rope: 3.0mm | • Diameter of wire rope: 3.0mm | • Diameter of wire rope: 3.0mm | • Diameter of wire rope: 3.0mm | • Diameter of wire rope: 3.8mm | • Diameter of wire rope: 4.5mm | • Diameter of wire rope: 5.1mm | • Diameter of wire rope: 5.6mm |
• Tensile strength of wire rope ≧ 1870N/mm2 | • Tensile strength of wire rope ≧ 1870N/mm2 | • Tensile strength of wire rope ≧ 1870N/mm2 | • Tensile strength of wire rope ≧ 1870N/mm2 | • Tensile strength of wire rope ≧ 1770N/mm2 | • Tensile strength of wire rope ≧ 1770N/mm2 | • Tensile strength of wire rope ≧ 1770N/mm2 | • Tensile strength of wire rope ≧ 1770N/mm2 |
Logistic Information: | Logistic Information: | Logistic Information: | Logistic Information: | Logistic Information: | Logistic Information: | Logistic Information: | Logistic Information: |
• G.W./N.W.: 25/23kg | • G.W./N.W.: 25/23kg | • G.W./N.W.: 26/24kg | • G.W./N.W.: 27/25kg | • G.W./N.W.: 36/34kg | • G.W./N.W.: 38/36kg | • G.W./N.W.: 39/37kg | • G.W./N.W.: 35.5/34kg |
รีวิว
ยังไม่มีบทวิจารณ์