The wire rope hoist line is available as a monorail suspended unit, a footmount unit or a top mounted double girder trolley; all have a service class of “H-4” or “D”. Monorail hoists are available from 1 to 20 Ton capacity, with true vertical lift, single or two speed (3:1) as well as variable frequency drive. The footmount and top running double girder trolleys are cataloged through 60 ton with 40′ of lift. However, for those applications where a catalog model just isn’t right-we offer “built-up” trolley-hoists to
Model | Lift (ft) | Reeving & Wire Rope Dim (mm) | HOIST Speed/HP (ft) | TRAVESING Speed/HP (fpm) | Motor RPM | FLANGE WIDTH (lnch) | Headroom (lnch) | WEIGHT (Lbs) | |
Single | Double | ||||||||
1 Ton 2200 lbs | 20 | 2PD & Ø6.3 (mm) | 33.6/3 HP | 49.2/0.33 HP | 1800 1800/600 | 4-11 1/4 | 19.8 | 966 | |
TUAH-100DB | 30 | 33.6/11.2 | 49.2/16.4 | 1098 | |||||
TUAHD-100DB | 40 | 3/1 HP | 0.33/0.11 HP | 1230 | |||||
2 Ton 4400 lbs | 20 | 2PD & Ø8.0 (mm) | 28.6/9.5 | 49.2-0.54 HP | 1800 1800/600 | 4-11 1/4 | 23.1 | 1050 | |
TUBH-200DB | 30 | 28.6/9.5 | 49.2/16.4 | 1118 | |||||
TUBHD-200DB | 40 | 5/1.7 HP | 0.54/0.33HP | 1250 | |||||
3 Ton 6600 lbs | 20 | 2PD & Ø10 (mm) | 21.1/7 hp | 49.2/0.33HP | 1800 1800/600 | 5-3 | 27.4 | 1480 | |
TUCH-300DB | 30 | 22.1/7.3 | 49.2/16.4 | 1523 | |||||
TUCHD -300DB | 40 | 7/2.3 HP | 0.33/0.11 HP | 1613 | |||||
5 Ton 1100 lbs | 20 | 2PD & Ø10 (mm) | 19.1/9 HP | 49.2/0.33HP | 1800 1800/600 | 5-13 | 28.1 | 1533 | |
TUDH -500DB | 30 | 19.1/6.3 | 49.2/16.4 | 1650 | |||||
TUDHD-500DB | 40 | 9/3 HP | 0.33/0.11 HP | 1713 | |||||
7.5 Ton 16500 lbs | 20 | 2PD & Ø12 (mm) | 15.9/11 hp | 52.5/1.5 HP | 1800 1800/600 | 6-14 | 38.6 | 3020 | 3262 |
TUEAH-750DB | 30 | 15.9/5.3 | 52.5/17.5 | 3170 | 3412 | ||||
TUEAHD-750DB | 40 | 11/3.7 hp | 1.5/0.54 HP | 3320 | 3562 | ||||
10 Ton 22000 lbs | 20 | 2PD & Ø14 (mm) | 16.1/15 HP | 52.5/1.5 HP | 1800 1800/600 | 6-14 | 42.7 | 3080 | 3300 |
TUFAH-1000DB | 30 | 16.1/5.3 | 52.5/17 | 3300 | 3520 | ||||
TUFAHDF-1000DB | 40 | 15/5 HP | 1.5/0.54 HP | 3570 | 3790 | ||||
15 Ton 33000 lbs | 20 | 2PD & Ø18 (mm) | 14/17.4 HP | 59/2 HP | 1800 1800/600 | 6-14 | 57.2 | 4570 | 4690 |
TUIH-1500DB | 30 | 14/4.6 | 59/19.7 | 4620 | 4730 | ||||
TUIHD-1500DB | 40 | 17.4/5.8 HP | 2/80.67 HP | 4790 | 4910 | ||||
20 Ton 44000 lbs | 20 | 3PD & Ø18 (mm) | 10.4/17.4 HP | 59/3 HP | 1800 1800/600 | 6-14 | 69.9 | 6020 | 6140 |
TUII-2000DB | 30 | 10.4/3.5 | 59/19.7 | 6390 | 6510 | ||||
TUIID-2000DB | 40 | 17.4/5.8 HP | 3/1 HP | 6760 | 6880 |
รีวิว
ยังไม่มีบทวิจารณ์