เครื่องสูบน้ำเสียสำหรับงานหนัก
Model | KTY-50D | KTY-80D | |
---|---|---|---|
PUMP | Connection Dia | 50mm (2″) | 80mm (3″) |
Connection Thread | Outer Pipe Thread BSP | Outer Pipe Thread BSP | |
Total Head | 24 m (79 ft) | 23 m (75 ft) | |
Delivery Volume | 650 L/min (171 USG/min) | 1250 L/min (330 USG/min) | |
Max. Suction Lift | 8 m (26 ft) | 8 m (26 ft) | |
ENGINE | Type | Forced Air-Cooled 4-stroke Diesel Engine | Forced Air-Cooled 4-stroke Diesel Engine |
Model | Yanmar L48N6 | Yanmar L70N6 | |
Displacement | 219cc | 320 cc | |
Rated Output | 3.1 kW (4.2 PS) / 3600 rpm | 4.4 kW (6.0 PS) / 3600 rpm | |
Max. Output | 3.5 kW (4.7 PS) / 3600 rpm | 4.9 kW (6.7 PS) / 3600 rpm | |
Fuel | Diesel fuel | Diesel fuel | |
Fuel Tank Capacity | Tank size: 13L (3.4 USG) / Usage level: 11L (2.9 USG) | Tank size: 13L (3.4USG) / Usage level: 11L (2.9USG) | |
Continuous Operating Time | Approx. 10.6 hrs | Approx. 7.7 hrs | |
Starting Method | Recoil Starter | Recoil Starter | |
Applicable liquids | Consistensy | Sandy and muddy water (suspended solids) *1 | Sandy and muddy water (suspended solids) *1 |
Suspended solid percentage | 25 % *2 | 25 % *2 | |
Max. solids size | 20 mm (0.78 “) | 27 mm (1.06 “) | |
Temperature | 5 °C – 40 °C (41 °F – 104 °F) | 5 °C – 40 °C (41 °F – 104 °F) | |
Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine T ool Set | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine T ool Set | |
Net Weight | 63.4 kg (139.7 lbs) | 82.4 kg (181.6 lbs) | |
Gross Weight | 70.1kg (154.4 lbs) | 90.3 kg (199. lbs) | |
Dimensions L×W×H (mm) | 708 × 513 × 713 | 723 × 523 × 768 | |
Packing Unit | 1 | 1 | |
*1: Sandy and muddy water (suspended solids) are defined as debris “floating” within the water. | |||
*2: If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. |