ปั๊มจุ่ม HCP AS Series
Discharge (mm) | 50 • 80 • 100 • 150 | |
Limits Of Use | Liquid Temp. | 0-40°C (32-104°F) |
Applications | Construction sites • Basins dewatering | |
Submersion Depth | 30m (100 feet) | |
Type | Frequency | 50Hz |
Motor | 2P (3000RPM) • Dry Motor | |
Insulation | Class B | |
Protection | IP68 | |
Protector | Auto-cut | |
Bearing | Ball Type | |
M.seal | Double M.seals | |
Impeller | Semi-open (H) • Enclosed-channel(N/L) | |
Material | Ouster Cover | SUS304 |
Upper Cover | FC-200 | |
Motor Frame | FC-200 (17-5HP: SUS304) | |
Main Shaft | SUS410 (2-3HP : SUS403) | |
M.seal | Upper: Carbon/Ceramic • Lower: Silicon Silicon | |
Casing | FC-200 | |
Impeller | HiCr | |
Wear Ring/plate | HiCr | |
Cable | VCT or H07RN-F or SJOWISOW | |
Optional | Pumps can be customized to fit specifications |
Model | HP(kW) | Discharge Inch(mm) |
Phase Ø |
Start Method |
Head (m) |
Capacity | Solid Passage (mm) |
Weight (kg) | Dimension (mm) | ||||||
A | B | v | D | ||||||||||||
m³/min | m³/h | 10Ø | 30Ø | 10Ø | 30Ø | ||||||||||
AS-215 | ½ (1.1) | 2″ (50) | 1 | Capacitor | 13.5 | 0.2 | 12 | 7.5 | 28 | 24 | 210 | 482 | 423 | 370 | 429 |
3 | Direct | ||||||||||||||
50ASH21.5 | 2(1.5) | 2″ (50) | 1 | Capacitor | 15 | 0.25 | 15 | 10 | 40 | 36 | 235 | 511 | 466 | 448 | 403 |
3 | Direct | ||||||||||||||
50ASH22.2 | 3(2.2) | 2″ (50) | 1 | Capacitor | 19 | 0.3 | 18 | 10 | 44 | 39 | 235 | 541 | 466 | 478 | 403 |
3 | Direct | ||||||||||||||
80ASH21.5 | 2(1.5) | 3″ (80) | 1 | Capacitor | 10 | 0.5 | 30 | 10 | 40 | 36 | 235 | 511 | 466 | 448 | 403 |
3 | Direct | ||||||||||||||
80ASH22.2 | 3(2.2) | 3″ (80) | 3 | Direct | 14 | 0.5 | 30 | 10 | 45 | 39 | 235 | 541 | 466 | 478 | 403 |
80ASH23.7 | 5(3.7) | 3″ (80) | 3 | Direct | 21.5 | 0.5 | 30 | 10 | 44 | 235 | 496 | 433 | |||
80ASH25.5 | 7½(5.5) | 3″ (80) | 3 | Direct | 28 | 0.5 | 30 | 10 | 72 | 286 | 610 | 550 | |||
100ASH23.7 | 5(3.7) | 4″ (100) | 3 | Direct | 12.5 | 1.0 | 60 | 10 | 44 | 235 | 511 | 448 | |||
100ASH25.5 | 7½(5.5) | 4″ (100) | 3 | Direct | 19 | 1.0 | 60 | 10 | 75 | 286 | 610 | 550 | |||
100ASH27.5 | 10(7.5) | 4″ (100) | 3 | Direct | 25 | 1.0 | 60 | 10 | 80 | 286 | 610 | 550 | |||
150ASH25.5 | 7½(5.5) | 6″ (150) | 3 | Direct | 12 | 1.5 | 90 | 10 | 78 | 286 | 610 | 550 | |||
150ASH27.5 | 10(7.5) | 6″ (150) | 3 | Direct | 17 | 1.5 | 90 | 10 | 81 | 286 | 610 | 550 |
รีวิว
ยังไม่มีบทวิจารณ์