ปั๊มจุ่ม SHINMAYWA CVM Series
MODEL | Bore | conection Part No | output | capacity -total Head | capacity -total Head | Impeller Passage Size | Weight (pump proper) | |
mm | Automatic connection | Flange Connection | kW | m/min (50Hz) | m/min (60Hz) | mm | kg | |
CVM501 | 50 | P50 | F50 | 0.4 | 0.18-3.55 | 0.17-3.3 | 50 | 25 |
0.75 | 0.23-4.1 | 0.22-5.7 | 26 | |||||
CVM65 | 65 | P65 | F65 | 1.5 | (1) 0.21-6.9 | (2)0.2-7.5 | 65 | 43 |
(3)0.37-5.8 | (4)0.33-6.1 | |||||||
2.2 | (1)0.28-8.8 | (2)0.2-10 | 55 | |||||
(3)0.38-7.9 | (4)0.34-8.4 | |||||||
3.7 | (1)0.52-11.4 | (2)0.64-10.6 | 69 | |||||
CVM80 | 80 | P80B | F80 | 1.5 | (5)0.2-6.5 | (6)0.16-6.9 | 80 | 46 |
(7)0.42-4.7 | (8)0.40-4.9 | |||||||
2.2 | (5)0.26-7.2 | (4)0.25-7.5 | 58 | |||||
(7)0.45-5.9 | (6)0.38-5.8 | |||||||
3.7 | (1)0.42-11 | (2)0.46-11.2 | 72 | |||||
(3)0.66-9.2 | (4)0.57-10 | |||||||
5.5 | (1)0.56-12.4 | (2)0.55-13 | 93 | |||||
(3)0.84-11 | (4)0.86-10.8 | |||||||
7.5 | (1)0.47-16.4 | (2)0.8-16 | 106 | |||||
(3)0.94-14 | (4)1-14.1 | |||||||
CVM100 | 100 | P100C | F100B | 2.2 | (9)0.24-6.9 | (8)0.23-5 | 100 | 61 |
(11)0.5-4.5 | (10)0.47-3.7 | |||||||
3.7 | (5)0.4-9.3 | (6)0.3-9.5 | 73 | |||||
(7)0.78-6.7 | (8)0.72-6.2 | |||||||
5.5 | (5)0.62-10.8 | (6)0.44-12 | 97 | |||||
(7)1.02-8.9 | (8)0.86-9.4 | |||||||
7.5 | (5)0.52-14.6 | (6)0.8-13.2 | 11 | |||||
(7)0.96-12 | (8)1.05-11.8 | |||||||
CVM150 | 150 | P150 | F150 | 5.5 | (7)0.51-7.6 | (8)0.55-7.3 | 125 | 107 |
(9)0.8-6.5 | (10)0.64-6.2 | |||||||
7.5 | (9)0.92-9.4 | (8)0.78-9.7 | 123 | |||||
(11)1.32-7.6 | (10)1.04-8.1 |
รีวิว
ยังไม่มีบทวิจารณ์