ปั๊มหอยโข่ง VENZ VB SERIES มีความแข็งแรงทนทานและใช้งานได้ยาวนาน
MODEL | P2 | I (A) | Capacity (m3/h-l/min) | DNA | DNM | |||||||||||||
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9 | ||||||||
Single phase | Three phase | HP | kW | 1x230V | 3x400V | 0 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 150 | ||
Total Hed (m) | ||||||||||||||||||
VB 100 | VB 100T | 1 | 0.74 | 5.4 | 2.4 | 42 | 40.8 | 39.5 | 37.4 | 34.7 | 29.2 | 21 | 1″G | 1″G | ||||
VB 200 | VB 200T | 2 | 1.5 | 11.5 | 4.8 | 57.3 | 56.9 | 56 | 55.1 | 54 | 51.5 | 48.4 | 44.4 | 39.5 | 34 | 2″G | 2″G | |
VB 300T | 3 | 2.2 | 5.2 | 64 | 63.5 | 63 | 61.9 | 60.6 | 57.7 | 54.1 | 50 | 45.4 | 39.4 | 36 | 2″G | 2″G |
รีวิว
ยังไม่มีบทวิจารณ์