ปั๊มน้ำหอยโข่ง MARTRA CM Series หน้าแปลน ตัว ปั๊มเป็นแบบสแตนเลส แข็งแรงทนทาน เป็นปั้มสูบน้ำที่เหมาะสำหรับงานอุตสาหกรรม และระบบสูบน้ำจ่ายตึกสูง มีจำหน่ายให้เลือกใช้งานหลากหลายรุ่น มีขนาดกำลังมอเตอร์ตั้งแต่ 2 – 50 HP
การใช้งานของ เครื่องปั๊มน้ำ MARTRA CM Series
Specification
Type | P2 nom. | P2 nom. | P1 max. | I | Q (m3/h-l/min) | ||||||||||||||
0 | 4.5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | |||||
0 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |||||
HP | kW | kW | 3x400v | H (m) | |||||||||||||||
CM 32-160 C (*) | 2 | 1.5 | 2.3 | 4 | 24.7 | 24.4 | 24.1 | 23.6 | 23 | 21.5 | 19.6 | 17.2 | 14.1 | ||||||
CM 32-160 B (*) | 3 | 2.2 | 2.9 | 5.2 | 29 | 28.5 | 28 | 27.3 | 25.7 | 23.8 | 21.4 | 18.5 | 14.8 | ||||||
CM 32-160 A | 4 | 3 | 4.1 | 7.1 | 36.8 | 36.4 | 36 | 35.4 | 34.2 | 32.8 | 31.1 | 28.8 | 26 | 22.3 | |||||
CM 35-200 C (*) | 5.5 | 4 | 5.2 | 9.4 | 41 | 40 | 39.5 | 38.9 | 37.5 | 36 | 34.2 | 32.2 | 30 | 27 | |||||
CM 32-200 B1 | 7.5 | 5.5 | 6.6 | 11.3 | 48 | 47.5 | 47.1 | 46.6 | 45.5 | 44.3 | 42.5 | 40.7 | 38.5 | 35.7 | 32.5 | 28.6 | |||
CM 32-200 B | 7.5 | 5.5 | 8 | 13.7 | 52.8 | 52 | 51.5 | 51 | 50 | 48.5 | 46.8 | 45 | 42.7 | 40.1 | 37 | 33.3 | 28.7 | ||
CM 32-200 A1 | 10 | 7.5 | 8.5 | 14.6 | 56.5 | 56 | 55.6 | 55.2 | 54 | 52.8 | 51 | 49.2 | 47 | 44.2 | 41 | 37.1 | 33 | ||
CM 32-200 A | 10 | 7.5 | 9.9 | 16.5 | 61 | 60.5 | 60.1 | 59.6 | 58.5 | 57.2 | 55.5 | 53.7 | 51.5 | 49 | 46.2 | 42.7 | 38.5 | ||
CM 32-250 C | 12.5 | 9.2 | 11.9 | 20.1 | 70 | 68.5 | 68 | 67 | 65.5 | 63.5 | 61.5 | 58.7 | 55 | 50.5 | |||||
CM 32-250 B | 15 | 11 | 14.4 | 24.2 | 82 | 81 | 80.5 | 79.5 | 78.5 | 77 | 75 | 72.6 | 70 | 66.5 | |||||
CM 32-250 A1 | 20 | 15 | 16 | 27.4 | 91 | 90 | 89.9 | 89 | 88 | 86 | 84 | 81.5 | 79 | 75.5 | |||||
CM 32-250 A | 20 | 15 | 18.1 | 30.1 | 93 | 92.5 | 92 | 91.5 | 90.5 | 89.5 | 88 | 55.7 | 83.5 | 80 | |||||
CM 40-125 C (*) | 2 | 1.5 | 2.3 | 4 | 17.4 | 17.6 | 17.5 | 17.3 | 16.9 | 16.4 | 15.8 | 15.1 | 14.2 | 13.3 | |||||
CM 40-125 B (*) | 3 | 2.2 | 2.9 | 5.2 | 20.7 | 21.3 | 21.2 | 21 | 20.6 | 20.1 | 19.4 | 18.7 | 17.9 | 17 | |||||
CM 40-125 A | 4 | 3 | 4.1 | 7.1 | 25.2 | 25.8 | 25.8 | 25.6 | 25.4 | 24.9 | 24.4 | 23.7 | 22.9 | 22 | 21.1 | ||||
CM 40-160 B (*) | 4 | 3 | 4.4 | 7.4 | 30 | 30.1 | 30 | 29.6 | 29 | 28.2 | 27.1 | 25.9 | 24.4 | 22.8 | 21 | ||||
CM 40-160 A (*) | 5.5 | 4 | 5.7 | 9.9 | 35.4 | 35.6 | 35.5 | 35.3 | 35 | 34.2 | 33.2 | 32 | 30.6 | 29 | 27.3 | 25.4 | |||
CM 40-200 B | 7.5 | 5.5 | 7.8 | 13.2 | 46.7 | 47 | 46.8 | 46.4 | 45.6 | 44.5 | 43.2 | 41.6 | 39.9 | 37.9 | 35.8 | 33.4 | |||
CM 40-200 A | 10 | 7.5 | 10.2 | 16.8 | 56.4 | 57.8 | 58 | 57.9 | 57.6 | 46.9 | 56 | 54.7 | 53 | 51.1 | 48.9 | 46.5 | |||
CM 40-250 C | 12.5 | 9.2 | 12.6 | 21 | 65 | 64.3 | 63.9 | 63.3 | 62.6 | 61.5 | 60.2 | 58.8 | 56.9 | 54.5 | 51.6 | 48.5 | |||
CM 40-250 B | 15 | 11 | 14.4 | 24.2 | 75.5 | 74.6 | 74.2 | 73.5 | 72.7 | 71.7 | 70.4 | 69 | 67.2 | 65 | 62.5 | 59.5 | |||
CM 40-250 A1 | 20 | 15 | 17.5 | 29.5 | 85 | 84 | 83.7 | 82.9 | 82.1 | 80.8 | 79.5 | 77.8 | 75.9 | 73.8 | 71.3 | 68.4 | |||
CM 40-250 A | 20 | 15 | 19 | 32 | 91.5 | 90.4 | 89.9 | 89.3 | 88.5 | 87.5 | 86.6 | 85.5 | 84 | 82.5 | 80.5 | 78.5 | |||
CM 50-125 B (*) | 4 | 3 | 4.4 | 7.4 | 19.9 | 20.2 | 20.2 | 20.1 | 20 | 19.8 | 19.3 | 19.1 | 18.7 | 18.3 | 17.8 | ||||
CM 50-125 A (*) | 5.5 | 4 | 5.7 | 9.9 | 24.5 | 25 | 24.9 | 24.8 | 24.6 | 24.4 | 24.2 | 23.8 | 23.5 | 23.1 | |||||
CM 50-160 B1 | 7.5 | 5.5 | 6.2 | 10.7 | 29.3 | 30.3 | 30.2 | 30 | 29.6 | 29 | 28.4 | 27.7 | |||||||
CM 50-160 B | 7.5 | 5.5 | 6.7 | 11.6 | 31.1 | 32.1 | 32 | 31.7 | 31.4 | 31 | 30.4 | 29.7 | |||||||
CM 50-160 A1 | 10 | 7.5 | 8.3 | 14.1 | 34.3 | 35.4 | 35.3 | 35 | 34.7 | 34.3 | 33.8 | 33.2 | |||||||
CM 50-160 A | 10 | 7.5 | 9.4 | 15.8 | 36.7 | 37.9 | 37.8 | 37.7 | 37.4 | 37.1 | 36.6 | 36.1 | |||||||
CM 50-200 C | 12.5 | 9.2 | 10.8 | 18.5 | 46 | 45.6 | 45.1 | 44.5 | 43.7 | 42.9 | 41.8 | ||||||||
CM 50-200 B | 15 | 11 | 12.4 | 21 | 50.8 | 51 | 50.5 | 50 | 49.3 | 48.5 | 47.7 | ||||||||
CM 50-200 A1 | 20 | 15 | 14.5 | 25.4 | 57 | 57.3 | 57.1 | 56.7 | 56.2 | 55.6 | 54.8 | ||||||||
CM 50-200 A | 20 | 15 | 14.4 | 27 | 58 | 58.3 | 58 | 57.5 | 57 | 56.4 | 55.7 | ||||||||
CM 50-250 C | 20 | 15 | 20 | 32.5 | 71.5 | 70.8 | 70.3 | 69.7 | 69 | 68.3 | |||||||||
CM 50-250 B | 25 | 18.5 | 23 | 41.5 | 78 | 78 | 77.4 | 76.8 | 76.1 | 75.3 | |||||||||
CM 50-250 A | 30 | 22 | 28.5 | 51.5 | 90 | 89.5 | 88.8 | 88.3 | 87.7 | 86.9 | |||||||||
CM 65-125 B1 | 7.5 | 5.5 | 6.4 | 11 | 19.4 | 20.4 | 20.4 | 20.3 | 20.2 | ||||||||||
CM 65-125 B | 7.5 | 5.5 | 7.2 | 12.6 | 20.9 | 22 | 22 | 21.9 | 21.8 | ||||||||||
CM 65-125 A1 | 10 | 7.5 | 8.1 | 14 | 23 | 24.1 | 24.1 | 24 | 23.9 | ||||||||||
CM 65-125 A | 10 | 7.5 | 9.5 | 16.3 | 25.4 | 26.4 | 26.4 | 26.4 | 26.3 | ||||||||||
CM 65-160 C | 12.5 | 9.2 | 11.7 | 19.5 | 29.8 | ||||||||||||||
CM 65-160 B | 15 | 11 | 13 | 22.5 | 33 | ||||||||||||||
CM 65-160 A1 | 20 | 15 | 15.8 | 27.6 | 37.1 | ||||||||||||||
CM 65-160 A | 20 | 15 | 18 | 30 | 39.2 | ||||||||||||||
CM 65-200 C1 | 20 | 15 | 17.4 | 29.2 | 39.7 | ||||||||||||||
CM 65-200 C | 20 | 15 | 20 | 32.5 | 42.3 | ||||||||||||||
CM 65-200 B | 25 | 18.5 | 23 | 41.5 | 46.8 | ||||||||||||||
CM 65-200 A | 30 | 22 | 28.5 | 51.5 | 54 | ||||||||||||||
CM 65-250 B | 40 | 30 | 37.8 | 63.5 | 81 | ||||||||||||||
CM 65-250 A | 50 | 37 | 45 | 74.5 | 90 | ||||||||||||||
CM 80-160 E | 12.5 | 9.2 | 9.9 | 17.2 | 21.4 | ||||||||||||||
CM 80-160 D | 15 | 11 | 12.7 | 22.1 | 25.4 | ||||||||||||||
CM 80-160 C1 | 20 | 15 | 14.8 | 25.5 | 28.5 | ||||||||||||||
CM 80-160 C | 20 | 15 | 15.9 | 27.4 | 29.7 | ||||||||||||||
CM 80-160 B | 25 | 18.5 | 20.1 | 34.8 | 34 | ||||||||||||||
CM 80-160 A | 30 | 22.5 | 23.7 | 39.8 | 38.8 | ||||||||||||||
CM 80-200 B | 40 | 30 | 37.8 | 63.5 | 49 | ||||||||||||||
CM 80-200 A | 50 | 37 | 45 | 74.5 | 58 | ||||||||||||||
* Single phase available |
Table A1-2
Type | Q (m3/h-l/min) | |||||||||||||||||||
42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 195 | 210 | 225 | 240 | |
700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3250 | 3500 | 3750 | 4000 | |
H (m) | ||||||||||||||||||||
CM 32-160 C (*) | ||||||||||||||||||||
CM 32-160 B (*) | ||||||||||||||||||||
CM 32-160 A | ||||||||||||||||||||
CM 35-200 C (*) | ||||||||||||||||||||
CM 32-200 B1 | ||||||||||||||||||||
CM 32-200 B | ||||||||||||||||||||
CM 32-200 A1 | ||||||||||||||||||||
CM 32-200 A | ||||||||||||||||||||
CM 32-250 C | ||||||||||||||||||||
CM 32-250 B | ||||||||||||||||||||
CM 32-250 A1 | ||||||||||||||||||||
CM 32-250 A | ||||||||||||||||||||
CM 40-125 C (*) | ||||||||||||||||||||
CM 40-125 B (*) | ||||||||||||||||||||
CM 40-125 A | ||||||||||||||||||||
CM 40-160 B (*) | ||||||||||||||||||||
CM 40-160 A (*) | ||||||||||||||||||||
CM 40-200 B | ||||||||||||||||||||
CM 40-200 A | 43.9 | |||||||||||||||||||
CM 40-250 C | 45.5 | |||||||||||||||||||
CM 40-250 B | 56 | |||||||||||||||||||
CM 40-250 A1 | 65.8 | |||||||||||||||||||
CM 40-250 A | 76 | |||||||||||||||||||
CM 50-125 B (*) | 17.4 | 16.4 | 15.3 | 14 | 12.7 | 11.2 | ||||||||||||||
CM 50-125 A (*) | 22.7 | 21.8 | 20.8 | 19.6 | 18.1 | 16.5 | ||||||||||||||
CM 50-160 B1 | 26.9 | 25.2 | 23.2 | 21 | 18.7 | 16.1 | 13.2 | |||||||||||||
CM 50-160 B | 28.9 | 27.3 | 25.3 | 23.1 | 20.7 | 18 | 15.2 | |||||||||||||
CM 50-160 A1 | 32.4 | 30.7 | 28.7 | 26.5 | 24.3 | 21.8 | 19 | |||||||||||||
CM 50-160 A | 35.4 | 33.9 | 32.1 | 30 | 27.8 | 25.3 | 22.6 | |||||||||||||
CM 50-200 C | 40.8 | 38.5 | 35.9 | 33 | 29 | 24.5 | ||||||||||||||
CM 50-200 B | 46.8 | 44.7 | 42.2 | 39.5 | 35.9 | 32 | ||||||||||||||
CM 50-200 A1 | 54.1 | 52.2 | 50.2 | 47.5 | 44 | 40 | ||||||||||||||
CM 50-200 A | 55 | 53.2 | 51.3 | 49 | 46.3 | 42.8 | 38.8 | |||||||||||||
CM 50-250 C | 67.6 | 66 | 64 | 61.5 | 58.6 | 55 | 50.5 | |||||||||||||
CM 50-250 B | 74.5 | 72.8 | 70.6 | 68.2 | 65.5 | 62.2 | 58.3 | |||||||||||||
CM 50-250 A | 86.1 | 84.5 | 82.7 | 80.5 | 78 | 75.2 | 71.2 | |||||||||||||
CM 65-125 B1 | 20.1 | 19.8 | 19.4 | 19 | 18.5 | 17.9 | 17.2 | 16.5 | 15 | 13.3 | 11.1 | |||||||||
CM 65-125 B | 21.7 | 21.4 | 21 | 20.6 | 20.1 | 19.6 | 19 | 18.3 | 16.6 | 14.7 | 12.6 | |||||||||
CM 65-125 A1 | 23.8 | 23.6 | 23.3 | 23 | 22.7 | 22.3 | 21.8 | 21.2 | 19.7 | 17.8 | 15.7 | |||||||||
CM 65-125 A | 26.3 | 26.1 | 25.9 | 25.6 | 25.3 | 24.9 | 24.5 | 24 | 22.7 | 21 | 18.9 | 16.5 | ||||||||
CM 65-160 C | 31.2 | 31.1 | 30.8 | 30.5 | 30.1 | 29.6 | 29 | 28.3 | 26.6 | 24.6 | 22.1 | 19.3 | 16 | |||||||
CM 65-160 B | 34.6 | 34.4 | 34.2 | 34 | 33.7 | 33.3 | 32.8 | 32.1 | 30.6 | 28.8 | 26.7 | 24.1 | 21.1 | |||||||
CM 65-160 A1 | 38.5 | 38.3 | 38.1 | 37.8 | 37.5 | 37.1 | 36.7 | 36.1 | 34.6 | 32.8 | 30.7 | 28.4 | 25.7 | |||||||
CM 65-160 A | 40.6 | 40.6 | 40.4 | 40.2 | 40 | 39.7 | 39.4 | 38.9 | 37.7 | 36.2 | 34.3 | 32.2 | 29.8 | |||||||
CM 65-200 C1 | 41.5 | 41.4 | 41 | 40.5 | 39.9 | 39 | 36.8 | 34.2 | 31.1 | 27.8 | ||||||||||
CM 65-200 C | 44.8 | 44.5 | 44.1 | 43.7 | 43 | 42.3 | 40.5 | 38 | 35.3 | 32 | ||||||||||
CM 65-200 B | 49.5 | 49.3 | 49 | 48.5 | 48 | 47.3 | 45.5 | 43.5 | 41 | 38 | ||||||||||
CM 65-200 A | 56.7 | 56.5 | 56.2 | 55.7 | 55.2 | 54.7 | 53.5 | 51.6 | 49.6 | 47.1 | 44 | |||||||||
CM 65-250 B | 79.5 | 78.5 | 77.3 | 76 | 74.5 | 73 | 69.3 | 65 | 60 | 54.5 | 48.5 | |||||||||
CM 65-250 A | 89.5 | 88.5 | 87.5 | 86.5 | 85.5 | 84 | 80.5 | 76.5 | 72 | 66.5 | 60.5 | 54 | ||||||||
CM 80-160 E | 22.4 | 22.1 | 21.6 | 21.2 | 20.2 | 19.2 | 18 | 16.8 | 15.4 | 13.7 | 12 | |||||||||
CM 80-160 D | 26.4 | 26.1 | 25.7 | 25.3 | 24.4 | 23.6 | 22.5 | 21.3 | 20 | 18.5 | 16.9 | 15.1 | ||||||||
CM 80-160 C1 | 29.5 | 29.3 | 29 | 28.6 | 27.8 | 26.9 | 25.7 | 24.6 | 23.3 | 21.7 | 19.9 | 17.9 | 15.2 | |||||||
CM 80-160 C | 30.7 | 30.5 | 30.3 | 29.9 | 29.2 | 28.1 | 27.1 | 26 | 24.7 | 23.1 | 21.5 | 19.7 | 17.2 | |||||||
CM 80-160 B | 35 | 35 | 34.8 | 34.63 | 34 | 33.3 | 32.5 | 21.6 | 30.5 | 29.2 | 27.8 | 26 | 2.36 | 21 | ||||||
CM 80-160 A | 39.8 | 39.7 | 39.6 | 9.4 | 38.9 | 38.2 | 37.5 | 36.7 | 35.7 | 34.5 | 33.2 | 31.6 | 29.4 | 26.8 | 23.5 | |||||
CM 80-200 B | 50.8 | 50.6 | 50.3 | 49.8 | 49.3 | 48.6 | 47.7 | 46.7 | 45.5 | 43.8 | 41.5 | 38.5 | ||||||||
CM 80-200 A | 59.6 | 59.2 | 58.6 | 58 | 57.3 | 56.4 | 55.5 | 54.3 | 52.7 | 50.8 | 48.5 | 46.1 | ||||||||
* Single phase available |
Dimensions (mm) | ||||
DN | D | K | holes | |
n° | Ø | |||
32 | 140 | 100 | 4 | 18 |
40 | 150 | 110 | 4 | 18 |
50 | 165 | 125 | 4 | 18 |
65 | 185 | 145 | 4 | 18 |
80 | 200 | 160 | 4 | 18 |
100 | 220 | 180 | 8 | 18 |
Type | P2 nom.P2 nom.P1 max.IQ (m3/h-l/min) | Weight | |||||||||||||||||
DNm | DNa | a | h1 | h2 | m1 | m2 | n1 | n2 | b | x | s | C | B | H | I | L | M | kg | |
CM 32-160 C | 32 | 50 | 80 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 490 | 240 | 292 | 520 | 260 | 355 | 38 |
CM 32-160 B | 32 | 50 | 80 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 490 | 240 | 292 | 520 | 260 | 355 | 39 |
CM 32-160 A | 32 | 50 | 80 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 490 | 240 | 292 | 520 | 260 | 355 | 42 |
CM 35-200 C | 32 | 50 | 80 | 160 | 180 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 505 | 268 | 340 | 530 | 305 | 400 | 51.5 |
CM 32-200 B1 | 32 | 50 | 80 | 160 | 180 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 520 | 268 | 340 | 615 | 310 | 460 | 61 |
CM 32-200 B | 32 | 50 | 80 | 160 | 180 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 565 | 268 | 340 | 615 | 310 | 460 | 63 |
CM 32-200 A1 | 32 | 50 | 80 | 160 | 180 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 520 | 268 | 340 | 615 | 310 | 460 | 67 |
CM 32-200 A | 32 | 50 | 80 | 160 | 180 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 565 | 268 | 340 | 615 | 310 | 460 | 69 |
CM 32-250 C | 32 | 50 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 12 | 14 | 625 | 305 | 405 | 665 | 335 | 535 | 83 |
CM 32-250 B | 32 | 50 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 625 | 305 | 405 | 665 | 335 | 535 | 90 |
CM 32-250 A1 | 32 | 50 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 625 | 305 | 405 | 665 | 335 | 535 | 95 |
CM 32-250 A | 32 | 50 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 695 | 305 | 405 | 735 | 335 | 535 | 120 |
CM 40-125 C | 40 | 65 | 80 | 112 | 140 | 100 | 70 | 210 | 160 | 50 | 12 | 14 | 495 | 220 | 252 | 520 | 260 | 355 | 36 |
CM 40-125 B | 40 | 65 | 80 | 112 | 140 | 100 | 70 | 210 | 160 | 50 | 12 | 14 | 495 | 220 | 252 | 520 | 260 | 355 | 37 |
CM 40-125 A | 40 | 65 | 80 | 112 | 140 | 100 | 70 | 210 | 160 | 50 | 12 | 14 | 495 | 220 | 252 | 250 | 260 | 355 | 40 |
CM 40-160 B | 40 | 65 | 80 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 500 | 245 | 292 | 520 | 260 | 355 | 47 |
CM 40-160 A | 40 | 65 | 80 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 15 | 14 | 500 | 245 | 292 | 520 | 260 | 355 | 50 |
CM 40-200 B | 40 | 65 | 100 | 160 | 180 | 100 | 70 | 265 | 212 | 50 | 15 | 14 | 590 | 273 | 340 | 615 | 310 | 460 | 65 |
CM 40-200 A | 40 | 65 | 100 | 160 | 180 | 100 | 70 | 265 | 212 | 50 | 15 | 14 | 590 | 273 | 340 | 615 | 310 | 460 | 71 |
CM 40-250 C | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 630 | 322 | 405 | 665 | 335 | 535 | 84 |
CM 40-250 B | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 630 | 322 | 405 | 665 | 335 | 535 | 91 |
CM 40-250 A1 | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 630 | 322 | 405 | 665 | 335 | 535 | 96 |
CM 40-250 A | 40 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 15 | 14 | 700 | 322 | 405 | 735 | 335 | 535 | 121 |
CM 50-125 B | 50 | 65 | 100 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 525 | 250 | 292 | 520 | 260 | 355 | 47 |
CM 50-125 A | 50 | 65 | 100 | 132 | 160 | 100 | 70 | 240 | 190 | 50 | 12 | 14 | 525 | 250 | 292 | 520 | 260 | 355 | 50 |
CM 50-160 B1 | 50 | 65 | 100 | 150 | 180 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 545 | 270 | 340 | 615 | 310 | 460 | 63 |
CM 50-160 B | 50 | 65 | 100 | 150 | 180 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 590 | 270 | 340 | 615 | 310 | 460 | 65 |
CM 50-160 A1 | 50 | 65 | 100 | 150 | 180 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 545 | 270 | 340 | 615 | 310 | 460 | 69 |
CM 50-160 A | 50 | 65 | 100 | 150 | 180 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 590 | 270 | 340 | 615 | 310 | 460 | 71 |
CM 50-200 C | 50 | 65 | 100 | 160 | 200 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 635 | 290 | 360 | 665 | 335 | 535 | 82 |
CM 50-200 B | 50 | 65 | 100 | 160 | 200 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 635 | 290 | 360 | 665 | 335 | 535 | 89 |
CM 50-200 A1 | 50 | 65 | 100 | 160 | 200 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 635 | 290 | 360 | 665 | 335 | 535 | 94 |
CM 50-200 A | 50 | 65 | 100 | 160 | 200 | 100 | 70 | 265 | 212 | 50 | 12 | 14 | 705 | 290 | 360 | 735 | 335 | 535 | 122 |
CM 50-250 C | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 705 | 332 | 405 | 735 | 355 | 535 | 125 |
CM 50-250 B | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 332 | 405 | 815 | 355 | 535 | 140 |
CM 50-250 A | 50 | 65 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 332 | 405 | 815 | 355 | 535 | 149 |
CM 65-125 B1 | 65 | 80 | 100 | 160 | 180 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 560 | 280 | 340 | 615 | 310 | 460 | 62 |
CM 65-125 B | 65 | 80 | 100 | 160 | 180 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 605 | 280 | 340 | 615 | 310 | 460 | 64 |
CM 65-125 A1 | 65 | 80 | 100 | 160 | 180 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 560 | 280 | 340 | 615 | 310 | 460 | 68 |
CM 65-125 A | 65 | 80 | 100 | 160 | 180 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 605 | 280 | 340 | 615 | 310 | 460 | 70 |
CM 65-160 C | 65 | 80 | 100 | 160 | 200 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 635 | 290 | 360 | 665 | 335 | 535 | 84 |
CM 65-160 B | 65 | 80 | 100 | 160 | 200 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 635 | 290 | 360 | 665 | 335 | 535 | 90 |
CM 65-160 A1 | 65 | 80 | 100 | 160 | 200 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 635 | 290 | 360 | 665 | 355 | 535 | 95 |
CM 65-160 A | 65 | 80 | 100 | 160 | 200 | 125 | 95 | 280 | 212 | 65 | 14 | 14 | 705 | 290 | 360 | 735 | 355 | 535 | 120 |
CM 65-200 C1 | 65 | 80 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 675 | 330 | 405 | 735 | 355 | 535 | 92 |
CM 65-200 C | 65 | 80 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 705 | 330 | 405 | 735 | 355 | 535 | 122 |
CM 65-200 B | 65 | 80 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 330 | 405 | 815 | 355 | 535 | 138 |
CM 65-200 A | 65 | 80 | 100 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 750 | 330 | 405 | 815 | 355 | 535 | 148 |
CM 65-250 B | 65 | 80 | 100 | 200 | 250 | 160 | 120 | 360 | 280 | 80 | 16 | 19 | 850 | 370 | 450 | 850 | 380 | 490 | 239 |
CM 65-250 A | 65 | 80 | 100 | 200 | 250 | 160 | 120 | 360 | 280 | 80 | 16 | 19 | 850 | 370 | 450 | 850 | 380 | 490 | 253 |
CM 80-160 E | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 665 | 330 | 405 | 665 | 335 | 535 | 92 |
CM 80-160 D | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 665 | 330 | 405 | 665 | 335 | 535 | 98.5 |
CM 80-160 C1 | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 665 | 330 | 405 | 665 | 335 | 535 | 104 |
CM 80-160 C | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 735 | 330 | 405 | 735 | 335 | 535 | 1299 |
CM 80-160 B | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 780 | 330 | 405 | 815 | 335 | 535 | 143 |
CM 80-160 A | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 320 | 250 | 65 | 14 | 14 | 780 | 330 | 405 | 815 | 335 | 535 | 152 |
CM 80-200 B | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 345 | 280 | 65 | 16 | 14 | 870 | 355 | 405 | 850 | 380 | 490 | 233 |
CM 80-200 A | 80 | 100 | 125 | 180 | 225 | 125 | 95 | 345 | 280 | 65 | 16 | 14 | 870 | 355 | 405 | 850 | 380 | 490 | 247 |