ปั๊มน้ำหอยโข่ง STAC รุ่น NF2 ใช้กับน้ำสะอาดในภาคอุตสาหกรรม, ระบบส่งน้ำ (Boosting), ระบบปรับอากาศและความร้อน, ระบบชลประทาน, ปั๊มน้ำดับเพลิง, ระบบกำจัดน้ำเสีย
ปั๊มหอยโข่งผลิตตามมาตรฐาน EN733 (DIN 24255) ทําด้วยเหล็กหล่อ
การใช้งาน
วัสดุ
ข้อมูลเทคนิค
PUMP TYPE NF2 | HP | KW | Dia (mm) | Ø | m3/h | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | 48 | 54 | 60 | 72 | |
Suc (mm) | Dis (mm) | l/min | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | ||||
32-16/200 | 2 | 1.5 | 130 | 50 | 32 | H=HEAD (MT) | 22.8 | 22.7 | 22.3 | 21.1 | 18.1 | |||||||||||
32-16/300 | 3 | 2.2 | 140 | 50 | 32 | 27.7 | 27.3 | 26.6 | 25.5 | 23.8 | 21.5 | |||||||||||
32-16/400 | 4 | 3 | 150 | 50 | 32 | 32.7 | 31.7 | 30.8 | 29.6 | 28.2 | 26.4 | 24.1 | 21.2 | |||||||||
32-20/550 | 5.5 | 4 | 180 | 50 | 32 | 45.5 | 45.2 | 44.2 | 42.7 | 40.7 | 38 | 35.6 | ||||||||||
32-20/750 | 7.5 | 5.5 | 195 | 50 | 32 | 53 | 52.1 | 51.4 | 50.3 | 48.8 | 46.5 | 43.7 | 39.7 | |||||||||
32-20/1000 | 10 | 7.5 | 210 | 50 | 32 | 64.6 | 64 | 563.4 | 62.6 | 61.3 | 59.5 | 57.2 | 53.8 | 49.6 | ||||||||
32-26/1500 | 15 | 11 | 230 | 50 | 32 | 77.5 | 77 | 76.2 | 75 | 73.3 | 71.3 | 69 | ||||||||||
32-26/2000 | 20 | 15 | 255 | 50 | 32 | 95.3 | 94.7 | 94 | 92.9 | 91.4 | 89 | 85 | 80 | |||||||||
40-16/400 | 4 | 3 | 145 | 65 | 40 | 27.6 | 27.4 | 27.2 | 26.9 | 25.7 | 25 | 23.5 | ||||||||||
40-16/550 | 5.5 | 4 | 155 | 65 | 40 | 32 | 31.9 | 31.7 | 31.4 | 30.5 | 29.7 | 28.4 | 26.5 | |||||||||
40-20/750 | 7.5 | 5.5 | 180 | 65 | 40 | 45 | 44.3 | 44 | 43.6 | 42.4 | 41.4 | 40 | 38.4 | |||||||||
40-20/1000 | 10 | 7.5 | 195 | 65 | 40 | 53 | 52.8 | 52.6 | 52.1 | 51 | 50 | 49.4 | 48.2 | 45 | ||||||||
40-20/1500 | 15 | 11 | 214 | 65 | 40 | 65.3 | 65.1 | 65 | 64.7 | 63.8 | 63 | 62.2 | 61.1 | 58.5 | ||||||||
40-26/2000 | 20 | 15 | 235 | 65 | 40 | 74 | 73.6 | 73.4 | 73.1 | 72.5 | 72 | 71.5 | 71 | 69.7 | 68.2 | 66.5 | ||||||
50-13/400 | 4 | 3 | 110 | 65 | 50 | 15.5 | 15 | 14.9 | 14.8 | 14.6 | 14.1 | 13.6 | 13 | 12.1 | ||||||||
50-13/550 | 5.5 | 4 | 115 | 65 | 50 | 17.6 | 17.4 | 17.3 | 17.2 | 17.1 | 16.4 | 15.8 | 15.1 | 14.2 | 13.1 | |||||||
50-16/750 | 7.5 | 5.5 | 140 | 65 | 50 | 28 | 27.7 | 27.5 | 27.2 | 27 | 25.9 | 25 | 23.8 | 22.5 | 20.7 | |||||||
50-16/1000 | 10 | 7.5 | 155 | 65 | 50 | 35 | 34.9 | 34.8 | 34.7 | 34.5 | 33.6 | 32.9 | 31.9 | 30.8 | 29.5 | |||||||
50-20/1500 | 15 | 11 | 195 | 65 | 50 | 51.2 | 51 | 50.8 | 50.5 | 50 | 48.9 | 47.4 | 45.6 | 43.3 | 40.8 | 34 | ||||||
50-20/2000 | 20 | 15 | 210 | 65 | 50 | 60.7 | 60.4 | 60.2 | 60 | 59.6 | 58.4 | 57.3 | 55.9 | 54.2 | 52.2 | 47.3 | ||||||
50-26/3000 | 30 | 22 | 235 | 65 | 50 | 77.6 | 73 | 71.2 | 69.5 | 67.3 | 65 | 60 |
PUMP TYPE NF2 | HP | KW | Dia (mm) | Ø | m3/h | 0 | 30 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 198 | |
Suc (mm) | Dis (mm) | l/min | 0 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3300 | ||||
65-13/750 | 7.5 | 5.5 | 123 | 80 | 65 | H=HEAD (MT) | 18.5 | 18.3 | 18.1 | 17.4 | 16.5 | 15.3 | 13.9 | |||||||||
65-13/1000 | 10 | 7.5 | 130 | 80 | 65 | 22.5 | 22.1 | 21.9 | 21.4 | 20.7 | 19.7 | 18.3 | 16.6 | |||||||||
65-16/1500 | 15 | 11 | 155 | 80 | 65 | 32 | 31.6 | 31.4 | 30.8 | 29.9 | 28.5 | 26.8 | 24.7 | 19.9 | ||||||||
65-16/2000 | 20 | 15 | 174 | 80 | 65 | 41.5 | 41 | 40.9 | 40.5 | 40 | 39.1 | 37.9 | 36.4 | 32.1 | 29.3 | |||||||
65-20/2000 | 20 | 15 | 180 | 80 | 65 | 45.2 | 42.7 | 41.7 | 40.2 | 38.6 | 36.6 | 30.8 | ||||||||||
65-20/2500 | 25 | 19 | 190 | 80 | 65 | 50.4 | 48.6 | 47.8 | 46.4 | 45 | 43.1 | 38.8 | ||||||||||
65-20/3000 | 30 | 22 | 200 | 80 | 65 | 56.5 | 55.7 | 54.9 | 53.8 | 52.5 | 50.7 | 46.2 | 43.4 | |||||||||
80-16/1500 | 15 | 11 | 140 | 100 | 80 | 25.3 | 25.2 | 24.9 | 24.6 | 24 | 23.3 | 21.5 | 20.4 | 19.1 | 17.8 | 16.2 | 14.5 | 11.5 | ||||
80-16/2000 | 20 | 15 | 150 | 100 | 80 | 30.2 | 29.6 | 29.2 | 28.8 | 28.2 | 27.2 | 25.5 | 24.6 | 23.4 | 22.1 | 20.6 | 19.2 | 16.5 | ||||
80-16/2500 | 25 | 19 | 160 | 100 | 80 | 34.5 | 34.1 | 33.8 | 33.3 | 32.8 | 32.1 | 30.4 | 29.4 | 28.2 | 26.9 | 25.5 | 23.9 | 21.2 | ||||
80-16/3000 | 30 | 22 | 170 | 100 | 80 | 39.5 | 39.2 | 38.8 | 36.9 | 36.9 | 36.3 | 34.7 | 33.8 | 32.7 | 32.7 | 29.7 | 26 | 25 |
รีวิว
ยังไม่มีบทวิจารณ์