คุณลักษณะพิเศษของปั๊มบาดาล
รุ่นปั๊ม | ตารางคุณสมบัติของปั๊มที่ 2,900 รอบ/นาที 50 Hz ขนาด 4นิ้ว | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
แรงม้า | จำนวน | I/min 0 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | ท่อส่ง | |
ใบพัด | m3/h 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 | (นิ้ว) | ||
2 PS 02 | 0.5 | 5 | 35 | 34 | 32 | 31 | 30 | 29 | 28 | 21 | 15 | 1.25BSP |
2 PS 03 | 0.5 | 7 | 50 | 49 | 48 | 47 | 45 | 42 | 40 | 32 | 22 | |
2 PS 05 | 0.8 | 10 | 70 | 69 | 68 | 66 | 62 | 59 | 53 | 42 | 30 | |
2 PS 07 | 1 | 14 | 100 | 99 | 94 | 95 | 90 | 85 | 80 | 65 | 44 | |
2 PS 11 | 2.5 | 20 | 150 | 146 | 141 | 135 | 130 | 120 | 110 | 90 | 60 | |
2 PS 15 | 2 | 28 | 200 | 198 | 191 | 185 | 176 | 165 | 150 | 121 | 84 | |
2 PS 22 | 3 | 40 | 280 | 275 | 269 | 258 | 245 | 230 | 215 | 175 | 120 | |
2 PS 30 | 4 | 52 | 350 | 348 | 340 | 330 | 320 | 305 | 290 | 245 | 180 | |
4 PS 03 | 0.5 | 4 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 25 | 22 | |
4 PS 05 | 0.8 | 7 | 50 | 50 | 49 | 49 | 48 | 46 | 45 | 40 | 38 | |
4 PS 07 | 1 | 9 | 68 | 68 | 66 | 65 | 64 | 62 | 60 | 58 | 54 | |
4 PS 11 | 1.5 | 14 | 102 | 108 | 11 | 100 | 99 | 96 | 94 | 89 | 82 | |
4 PS 15 | 2 | 19 | 140 | 140 | 139 | 138 | 136 | 133 | 130 | 124 | 115 | |
4 PS 22 | 3 | 27 | 190 | 189 | 188 | 184 | 180 | 178 | 174 | 165 | 152 | |
4 PS 30 | 4 | 34 | 250 | 248 | 244 | 240 | 235 | 230 | 225 | 211 | 195 | |
4 PS 40 | 5.5 | 48 | 340 | 338 | 332 | 328 | 322 | 316 | 308 | 290 | 270 | |
6 PS 05 | 0.75 | 5 | 34 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | |
6 PS 07 | 1 | 7 | 50 | 50 | 49 | 48 | 47 | 46 | 45 | 43 | 42 | |
6 PS 11 | 1.5 | 10 | 66 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | |
6 PS 15 | 2 | 14 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 82 | 80 | |
6 PS 22 | 3 | 21 | 135 | 134 | 133 | 132 | 130 | 129 | 128 | 123 | 119 | |
6 PS 30 | 4 | 28 | 185 | 184 | 182 | 180 | 178 | 175 | 173 | 168 | 160 | |
6 PS 37 | 5 | 35 | 230 | 229 | 228 | 226 | 224 | 222 | 219 | 210 | 202 | |
6 PS 40 | 5.5 | 38 | 250 | 249 | 248 | 246 | 242 | 240 | 239 | 231 | 224 | |
6 PS 55 | 7.5 | 52 | 340 | 339 | 337 | 335 | 332 | 330 | 325 | 317 | 307 | |
8 PS 07 | 1 | 4 | 35 | 35 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 2BSP |
8 PS 11 | 1.5 | 6 | 50 | 50 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | |
8 PS 15 | 2 | 8 | 65 | 65 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | |
8 PS 22 | 3 | 13 | 90 | 90 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | |
8 PS 30 | 4 | 17 | 120 | 120 | 120 | 119 | 118 | 117 | 116 | 115 | 113 | |
8 PS 37 | 5 | 21 | 148 | 148 | 148 | 147 | 146 | 145 | 144 | 143 | 141 | |
8 PS 40 | 5.5 | 23 | 160 | 160 | 160 | 160 | 160 | 159 | 158 | 157 | 155 | |
8 PS 55 | 7.5 | 32 | 220 | 220 | 220 | 219 | 218 | 216 | 215 | 212 | 210 | |
8 PS75 | 10 | 43 | 295 | 295 | 295 | 292 | 290 | 288 | 287 | 285 | 282 | |
12 PS 15 | 2 | 8 | 56 | 56 | 55 | 55 | 55 | 55 | 54 | 53 | 52 | |
12 PS 22 | 3 | 11 | 77 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | |
12 PS 30 | 4 | 15 | 100 | 100 | 99 | 99 | 98 | 97 | 96 | 95 | 94 | |
12 PS 37 | 5 | 18 | 128 | 127 | 126 | 125 | 124 | 122 | 121 | 120 | 117 | |
12 PS 40 | 5.5 | 20 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 126 | |
12 PS 55 | 7.5 | 27 | 180 | 180 | 179 | 178 | 177 | 176 | 174 | 172 | 171 | |
12 PS 75 | 10 | 36 | 235 | 235 | 234 | 233 | 232 | 231 | 230 | 228 | 226 | |
16 PS 22 | 3 | 8 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 49 | 48 | |
16 PS 30 | 4 | 11 | 69 | 69 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | |
16 PS 37 | 5 | 14 | 87 | 87 | 87 | 86 | 85 | 84 | 83 | 82 | 80 | |
16 PS 40 | 5.5 | 15 | 95 | 95 | 95 | 95 | 94 | 93 | 92 | 91 | 90 | |
16 PS 55 | 7.5 | 20 | 125 | 125 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | |
16 PS 75 | 10 | 28 | 175 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 166 |
รุ่นปั๊ม | ตารางคุณสมบัติของปั๊มที่ 2,900 รอบ/นาที 50 Hz ขนาด 4นิ้ว | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | ท่อส่ง | |
2 PS 02 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | (นิ้ว) |
2 PS 03 | 10 | 1.25 BSP | ||||||||||
2 PS 05 | 12 | |||||||||||
2 PS 07 | 15 | |||||||||||
2 PS 11 | 20 | |||||||||||
2 PS 15 | 28 | |||||||||||
2 PS 22 | 39 | |||||||||||
2 PS 30 | 55 | |||||||||||
4 PS 03 | 75 | |||||||||||
4 PS 05 | 20 | 15 | 11 | 2 | ||||||||
4 PS 07 | 32 | 28 | 21 | 8 | ||||||||
4 PS 11 | 47 | 41 | 33 | 12 | ||||||||
4 PS 15 | 74 | 64 | 51 | 18 | ||||||||
4 PS 22 | 104 | 90 | 73 | 26 | ||||||||
4 PS 30 | 136 | 120 | 98 | 36 | ||||||||
4 PS 40 | 177 | 154 | 125 | 48 | ||||||||
6 PS 05 | 244 | 214 | 174 | 67 | ||||||||
6 PS 07 | 27 | 25 | 23 | 20 | 14 | 9 | ||||||
6 PS 11 | 40 | 38 | 35 | 30 | 22 | 14 | ||||||
6 PS 15 | 56 | 54 | 51 | 43 | 35 | 22 | ||||||
6 PS 22 | 76 | 73 | 70 | 60 | 49 | 34 | ||||||
6 PS 30 | 114 | 109 | 102 | 87 | 69 | 47 | ||||||
6 PS 37 | 153 | 145 | 136 | 115 | 90 | 59 | ||||||
6 PS 40 | 194 | 185 | 172 | 150 | 115 | 75 | ||||||
6 PS 55 | 215 | 205 | 195 | 162 | 128 | 80 | ||||||
8 PS 07 | 296 | 285 | 268 | 235 | 190 | 129 | ||||||
8 PS 11 | 28 | 27 | 26 | 24 | 22 | 20 | 18 | 12 | 9 | 2 BSP | ||
8 PS 15 | 43 | 42 | 40 | 38 | 34 | 30 | 27 | 21 | 15 | |||
8 PS 22 | 58 | 57 | 56 | 52 | 49 | 42 | 38 | 30 | 20 | |||
8 PS 30 | 82 | 81 | 80 | 75 | 69 | 60 | 52 | 40 | 29 | |||
8 PS 37 | 111 | 110 | 108 | 100 | 92 | 82 | 70 | 56 | 38 | |||
8 PS 40 | 139 | 134 | 132 | 128 | 118 | 105 | 90 | 70 | 48 | |||
8 PS 55 | 152 | 150 | 147 | 139 | 129 | 115 | 100 | 78 | 52 | |||
8 PS75 | 205 | 200 | 198 | 185 | 171 | 155 | 134 | 105 | 70 | |||
12 PS 15 | 280 | 273 | 269 | 255 | 248 | 215 | 188 | 150 | 90 | |||
12 PS 22 | 51 | 50 | 49 | 47 | 45 | 42 | 39 | 36 | 32 | 21 | 6 | |
12 PS 30 | 69 | 68 | 66 | 63 | 60 | 56 | 52 | 48 | 43 | 30 | 10 | |
12 PS 37 | 92 | 90 | 88 | 83 | 79 | 74 | 68 | 62 | 56 | 38 | 15 | |
12 PS 40 | 113 | 111 | 109 | 109 | 99 | 91 | 85 | 79 | 70 | 49 | 22 | |
12 PS 55 | 123 | 121 | 120 | 112 | 108 | 100 | 94 | 86 | 78 | 52 | 25 | |
12 PS 75 | 168 | 166 | 162 | 156 | 150 | 141 | 132 | 122 | 110 | 78 | 38 | |
16 PS 22 | 222 | 219 | 215 | 208 | 200 | 190 | 178 | 166 | 152 | 108 | 54 | |
16 PS 30 | 47 | 46 | 45 | 44 | 43 | 42 | 40 | 39 | 37 | 30 | 26 | |
16 PS 37 | 62 | 61 | 60 | 59 | 57 | 53 | 51 | 49 | 47 | 40 | 32 | |
16 PS 40 | 79 | 77 | 75 | 73 | 71 | 68 | 65 | 62 | 59 | 50 | 42 | |
16 PS 55 | 89 | 88 | 86 | 82 | 80 | 78 | 75 | 71 | 68 | 60 | 49 | |
16 PS 75 | 118 | 116 | 113 | 110 | 107 | 102 | 99 | 95 | 90 | 79 | 65 | |
163 | 161 | 160 | 155 | 150 | 145 | 140 | 132 | 128 | 110 | 92 |
รีวิว
ยังไม่มีบทวิจารณ์